Queensbury High School                                      HY-TEK's Meet Manager
                   North Warren Cross Over XC Meet - 10/15/2019                   
                               North Warren School                                
                               Last Completed Event                               
 
Event 3  Boys 4505 Meter Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 3 Smith, Gabe             SR North Warren            6:33.9   18:22.60    1   
  2 5 Fraser, Jon             SR Hadley-Luzerne          6:39.6   18:38.57    2   
  3 0 Moulton, Connor         SO Hadley-Luzerne          6:44.6   18:52.44    3   
  4 4 Smith, Gavin            JR North Warren            6:45.6   18:55.14    4   
  5 8 Olden, Brayden          So Warrensburg             6:45.8   18:55.78    5   
  6 4 Monroe, Collin          SO North Warren            6:46.2   18:56.87    6   
  7 7 Hughes, Liam            FR Hadley-Luzerne          6:54.8   19:21.01    7   
  8 1 Jordan, Hunter          JR North Warren            7:04.6   19:48.40    8   
  9 3 Birchmore, Harry        SR Whitehall/Granville     7:09.0   20:00.83    9   
 10 9 Parker, Nick            JR Warrensburg             7:12.2   20:09.74   10   
 11 9 Neal, Wolfgang          SR North Warren            7:15.4   20:18.69   11   
 12 6 Morris, Gage            SO North Warren            7:18.2   20:26.53   12   
 13 7 Murphy, Avery           JR North Warren            7:19.2   20:29.32   13   
 14 6 Gould, Jordan           JR Whitehall/Granville     7:26.0   20:48.26   14   
 15 6 Hubert, Ethan           FR Warrensburg             7:32.7   21:07.13   15   
 16 1 Reynolds, Leon          SO Hadley-Luzerne          7:36.2   21:16.87   16   
 17 6 Anderson, David         SO North Warren            7:38.0   21:21.95        
 18 7 Bolton, Wes             SO North Warren            7:39.5   21:26.23        
 19 9 Johnson, Quinn          FR Whitehall/Granville     7:46.3   21:45.13   17   
 20 2 Pietryka, Matt          SO Whitehall/Granville     7:58.4   22:18.99   18   
 21 3 Kingsley, Lucas         FR Argyle Scots            8:05.3   22:38.44        
 22 1 Wallace, James          JR Warrensburg             8:06.0   22:40.26   19   
 23 0 Templeton, Landon       FR Warrensburg             8:22.8   23:27.41   20   
 24 0 Peet, Carson            FR North Warren            8:28.8   23:44.13        
 25 2 Balch, Noah             SR Whitehall/Granville     9:05.5   25:26.81   21   
 26 4 Renaud, Josh            FR Whitehall/Granville     9:09.0   25:36.65   22   
 27 0 Bakemeier, Christopher  JR Whitehall/Granville     9:12.0   25:45.09   23   
 28 5 Lyons, Jacob            JR Argyle Scots            9:14.2   25:51.18        
 29 5 Morehouse, Alex         SR North Warren           10:36.4   29:41.36        
 30 1 Nix, Justin             10 Hartford               11:25.5   31:58.85        
 31 1 Bakemeier, Preston      FR Whitehall/Granville    11:48.8   33:03.98        
 32 8 Bradway, Cole           FR North Warren           11:50.4   33:08.59        
 33 9 Moore, Wyatt            SO Hadley-Luzerne         14:44.1   41:14.76   24   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 North Warren Johnsburg Mi    30    1    4    6    8   11   12   13           
      Total Time:  1:36:21.70                                                     
         Average:    19:16.34                                                     
   2 Hadley-Luzerne               52    2    3    7   16   24                     
      Total Time:  1:59:23.65                                                     
         Average:    23:52.73                                                     
   3 Warrensburg                  69    5   10   15   19   20                     
      Total Time:  1:46:20.32                                                     
         Average:    21:16.07                                                     
   4 Whitehall/Granville          79    9   14   17   18   21   22   23           
      Total Time:  1:50:20.02                                                     
         Average:    22:04.01